<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Learning</title>
	<atom:link href="http://deeplearning.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://deeplearning.net</link>
	<description>... moving beyond shallow machine learning since 2006!</description>
	<lastBuildDate>Wed, 15 Feb 2012 19:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TPAMI&#8217;s Special Issue on Learning Deep Architectures.</title>
		<link>http://deeplearning.net/2012/01/10/tpamis-special-issue-on-learning-deep-architectures/</link>
		<comments>http://deeplearning.net/2012/01/10/tpamis-special-issue-on-learning-deep-architectures/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:55:38 +0000</pubDate>
		<dc:creator>nouiz</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://deeplearning.net/?p=203</guid>
		<description><![CDATA[ <p>Working on something you think might be of interest to the deep learning community? Consider submitting a manuscript to TPAMI&#8217;s Special Issue on Learning Deep Architectures.</p> <p>See the Call for Papers for more details here: http://www.computer.org/cms/Computer.org/transactions/cfps/cfp_tp_lda.pdf</p> ]]></description>
			<content:encoded><![CDATA[<div>
<p>Working  on something you think might be of interest to the deep learning  community? Consider submitting a manuscript to TPAMI&#8217;s Special Issue on  Learning Deep Architectures.</p>
<p>See the Call for Papers for more details here: <a href="http://www.computer.org/cms/Computer.org/transactions/cfps/cfp_tp_lda.pdf" target="_blank">http://www.computer.org/cms/Computer.org/transactions/cfps/cfp_tp_lda.pdf</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://deeplearning.net/2012/01/10/tpamis-special-issue-on-learning-deep-architectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Networks Advance State of Art in Speech</title>
		<link>http://deeplearning.net/2011/08/30/deep-networks-advancing-state-of-art-in-speech/</link>
		<comments>http://deeplearning.net/2011/08/30/deep-networks-advancing-state-of-art-in-speech/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:39:16 +0000</pubDate>
		<dc:creator>bergstra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deeplearning.net/?p=197</guid>
		<description><![CDATA[<p>Deep Learning leads to breakthrough in speech recognition at MSR.</p> <p>Speech Recognition Leaps Forward &#8211; Microsoft Research</p> <p>Dong Yu, researcher at Microsoft Research Redmond, and Frank Seide, senior researcher and research manager with Microsoft Research Asia, have been spearheading this work, and their teams have collaborated on what has developed into a research breakthrough in [...]]]></description>
			<content:encoded><![CDATA[<p>Deep Learning leads to breakthrough in speech recognition at MSR.</p>
<p><a href="http://research.microsoft.com/en-us/news/features/speechrecognition-082911.aspx">Speech Recognition Leaps Forward &#8211; Microsoft Research</a></p>
<p>Dong Yu, researcher at Microsoft Research Redmond, and Frank Seide, senior researcher and research manager with Microsoft Research Asia, have been spearheading this work, and their teams have collaborated on what has developed into a research breakthrough in the use of artificial neural networks for large-vocabulary speech recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://deeplearning.net/2011/08/30/deep-networks-advancing-state-of-art-in-speech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LISA Lab Wins the Final Phase of UTLC Challenge</title>
		<link>http://deeplearning.net/2011/06/13/lisa-lab-wins-the-final-phase-of-utlc-challenge/</link>
		<comments>http://deeplearning.net/2011/06/13/lisa-lab-wins-the-final-phase-of-utlc-challenge/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 01:05:44 +0000</pubDate>
		<dc:creator>gdesjardins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deeplearning.net/?p=181</guid>
		<description><![CDATA[<p>The Unsupervised and Transfer Learning Challenge is now officially over ! The LISA lab performed very well, winning top honours in Phase 2, which consisted in unsupervised learning of robust features that would transfer to a new distribution with new classes. Full contest results can be found here. Unsurprisingly, our strategy relied heavily on deep learning methods, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://clopinet.com/ul">Unsupervised and Transfer Learning Challenge</a> is now officially over ! The LISA lab performed very well, winning top honours in Phase 2, which consisted in unsupervised learning of robust features that would transfer to a new distribution with new classes. Full contest results can be found <a href="http://www.causality.inf.ethz.ch/unsupervised-learning.php?page=results#cont">here</a>. Unsurprisingly, our strategy relied heavily on deep learning methods, notably the recent <a href="http://www.icml-2011.org/papers/455_icmlpaper.pdf">Contractive Auto-Encoder</a> and <a href="http://www.icml-2011.org/papers/591_icmlpaper.pdf">Spike &amp; Slab RBM</a>.</p>
<p>A JMLR submission detailing our methodology is currently under review for publication in the fall. We will post an update on <a href="http://deeplearning.net">deeplearning.ne</a>t when it is made available.</p>
]]></content:encoded>
			<wfw:commentRss>http://deeplearning.net/2011/06/13/lisa-lab-wins-the-final-phase-of-utlc-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Challenge Announced</title>
		<link>http://deeplearning.net/2011/02/07/challenge/</link>
		<comments>http://deeplearning.net/2011/02/07/challenge/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:42:54 +0000</pubDate>
		<dc:creator>Dumitru Erhan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deeplearning.net/?p=174</guid>
		<description><![CDATA[<p>The Unsupervised and Transfer Learning Challenge is being held until April 15. The goal of the challenge is to &#8220;[...] devise preprocessing algorithms to create good data representations. The algorithms can be trained with unlabeled data only during phase 1 (unsupervised learning). Some labels (from other classes than those used for evaluation) will be made available [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://clopinet.com/ul">Unsupervised and Transfer Learning Challenge</a> is being held until April 15. The goal of the challenge is to &#8220;<em>[...] devise preprocessing algorithms to create good data representations. The algorithms can be trained with unlabeled data only during phase 1 (unsupervised learning). Some labels (from other classes than those used for evaluation) will be made available during phase 2 (transfer learning).</em>&#8221;</p>
<p>There are <a href="http://www.causality.inf.ethz.ch/unsupervised-learning.php?page=prizes#cont">prizes</a> to be gained and the first phase submissions are being accepted until February 28, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://deeplearning.net/2011/02/07/challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Learning Workshop at NIPS 2010</title>
		<link>http://deeplearning.net/2010/12/06/deep-learning-workshop-at-nips-2010/</link>
		<comments>http://deeplearning.net/2010/12/06/deep-learning-workshop-at-nips-2010/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 21:10:43 +0000</pubDate>
		<dc:creator>bergstra</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://deeplearning.net/?p=165</guid>
		<description><![CDATA[<p>There is a workshop devoted to advances in deep learning at this year&#8217;s NIPS conference. The workshop schedule and list of accepted papers are available at:</p> <p>http://deeplearningworkshopnips2010.wordpress.com/schedule/</p> ]]></description>
			<content:encoded><![CDATA[<p>There is a workshop devoted to advances in deep learning at this year&#8217;s NIPS conference. The workshop schedule and list of accepted papers are available at:</p>
<p><a href="http://deeplearningworkshopnips2010.wordpress.com/schedule/">http://deeplearningworkshopnips2010.wordpress.com/schedule/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deeplearning.net/2010/12/06/deep-learning-workshop-at-nips-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Events Page</title>
		<link>http://deeplearning.net/2010/10/15/new-events-page/</link>
		<comments>http://deeplearning.net/2010/10/15/new-events-page/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:44:04 +0000</pubDate>
		<dc:creator>Dumitru Erhan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deeplearning.net/?p=142</guid>
		<description><![CDATA[<p>We&#8217;ve added a new events page, containing links to workshops and meetings that are of interest to the deep learning community. Contact us if we missed any or if you&#8217;re organizing an event and want it added to the list.</p> ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added a <a href="http://deeplearning.net/events">new events page</a>, containing links to workshops and meetings that are of interest to the deep learning community. <a href="mailto:admin@deeplearning.net">Contact us</a> if we missed any or if you&#8217;re organizing an event and want it added to the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://deeplearning.net/2010/10/15/new-events-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Learning papers at ICML 2010</title>
		<link>http://deeplearning.net/2010/04/24/deep-learning-papers-at-icml-2010/</link>
		<comments>http://deeplearning.net/2010/04/24/deep-learning-papers-at-icml-2010/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 11:45:22 +0000</pubDate>
		<dc:creator>Dumitru Erhan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deeplearning.net/?p=111</guid>
		<description><![CDATA[<p>From the list of accepted papers, judging by title only:</p> <p>Learning Fast Approximations of Sparse Coding Karol Gregor, Yann LeCun</p> <p>Boosted Backpropagation Learning for Training Deep Modular Networks Alexander Grubb, Drew Bagnell</p> <p>Deep learning via Hessian-free optimization James Martens</p> <p>3D Convolutional Neural Networks for Human Action Recognition Shuiwang Ji, Wei Xu, Ming Yang, Kai Yu</p> [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.icml2010.org/papers.html">list of accepted papers</a>, judging by title only:</p>
<p><strong>Learning Fast Approximations of Sparse Coding</strong><br />
<em>Karol Gregor, Yann LeCun</em></p>
<p><strong>Boosted Backpropagation Learning for Training Deep Modular Networks</strong><br />
<em>Alexander Grubb, Drew Bagnell</em></p>
<p><em><span style="font-style: normal;"><strong>Deep learning via Hessian-free optimization</strong><br />
<em>James Martens</em></span></em></p>
<p><em><span style="font-style: normal;"><em><strong><span style="font-style: normal;">3D Convolutional Neural Networks for Human Action Recognition</span></strong><span style="font-style: normal;"><br />
</span><em>Shuiwang Ji, Wei Xu, Ming Yang, Kai Yu</em></em></span></em></p>
<p><em><span style="font-style: normal;"><em><em><strong><span style="font-style: normal;">Restricted Boltzmann Machines are Hard to Approximately Evaluate or Simulate</span></strong><span style="font-style: normal;"><br />
</span><em>Phil Long, Rocco Servedio</em></em></em></span></em></p>
<p><em><span style="font-style: normal;"><em><em><em><strong><span style="font-style: normal;">Deep Supervised T-Distributed Embedding</span></strong><span style="font-style: normal;"><br />
</span><em>Renqiang Min, Zineng Yuan, Laurens van der Maaten, Anthony Bonner, Zhaolei Zhang</em></em></em></em></span></em></p>
<p><em><span style="font-style: normal;"><em><em><em><em><strong><span style="font-style: normal;">Deep networks for robust visual recognition</span></strong><span style="font-style: normal;"><br />
</span><em>Yichuan Tang, Chris Eliasmith</em></em></em></em></em></span></em></p>
<p><em><span style="font-style: normal;"><em><em><em><em><em><strong><span style="font-style: normal;">Rectified Linear Units Improve Restricted Boltzmann Machines</span></strong><span style="font-style: normal;"><br />
</span><em>Vinod Nair, Geoffrey Hinton</em><br />
</em></em></em></em></em></span></em></p>
<p><em><span style="font-style: normal;"><strong>Learning Deep Boltzmann Machines using Adaptive MCMC</strong><br />
<em>Ruslan Salakhutdinov</em></span></em></p>
<p><em><span style="font-style: normal;"><em><strong><span style="font-style: normal;">A theoretical analysis of feature pooling in vision algorithms</span></strong><span style="font-style: normal;"><br />
</span><em>Y-Lan Boureau, Jean Ponce, Yann LeCun</em></em></span></em></p>
<p><em><span style="font-style: normal;"><em><em><strong><span style="font-style: normal;">Deep networks for robust visual recognition</span></strong><br />
<em>Yichuan Tang, Chris Eliasmith</em></em></em></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://deeplearning.net/2010/04/24/deep-learning-papers-at-icml-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deep learning papers at AISTATS 2010</title>
		<link>http://deeplearning.net/2010/03/27/deep-learning-papers-at-aistats-2010/</link>
		<comments>http://deeplearning.net/2010/03/27/deep-learning-papers-at-aistats-2010/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:55:47 +0000</pubDate>
		<dc:creator>Dumitru Erhan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://deeplearning.net/?p=99</guid>
		<description><![CDATA[<p>Full proceedings</p> <p>Learning the Structure of Deep Sparse Graphical Models Ryan Adams, Hanna Wallach, Zoubin Ghahramani</p> <p>Why Does Unsupervised Pre-training Help Deep Learning? Dumitru Erhan, Aaron Courville, Yoshua Bengio, Pascal Vincent</p> <p>Efficient Learning of Deep Boltzmann Machines Ruslan Salakhutdinov, Hugo Larochelle</p> <p>Understanding the difficulty of training deep feedforward neural networks Xavier Glorot, Yoshua Bengio</p> <p>Factored [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://jmlr.csail.mit.edu/proceedings/papers/v9/">Full proceedings</a></p>
<p><a href="http://jmlr.csail.mit.edu/proceedings/papers/v9/adams10a.html">Learning the Structure of Deep Sparse Graphical Models</a><br />
Ryan Adams, Hanna Wallach, Zoubin Ghahramani</p>
<p><a href="http://jmlr.csail.mit.edu/proceedings/papers/v9/erhan10a.html">Why Does Unsupervised Pre-training Help Deep Learning?</a><br />
Dumitru Erhan, Aaron Courville, Yoshua Bengio, Pascal Vincent</p>
<p><a href="http://jmlr.csail.mit.edu/proceedings/papers/v9/salakhutdinov10a.html">Efficient Learning of Deep Boltzmann Machines</a><br />
Ruslan Salakhutdinov, Hugo Larochelle</p>
<p><a href="http://jmlr.csail.mit.edu/proceedings/papers/v9/glorot10a.html">Understanding the difficulty of training deep feedforward neural networks</a><br />
Xavier Glorot, Yoshua Bengio</p>
<p><a href="http://jmlr.csail.mit.edu/proceedings/papers/v9/ranzato10a.html">Factored 3-Way Restricted Boltzmann Machines For Modeling Natural Images</a><br />
Marc&#8217;Aurelio Ranzato, Alex Krizhevsky, Geoffrey Hinton</p>
<p><a href="http://jmlr.csail.mit.edu/proceedings/papers/v9/marlin10a.html">Inductive  Principles for Restricted Boltzmann Machine Learning.</a><br />
Benjamin Marlin, Kevin Swersky, Bo Chen and Nando de Freitas.</p>
]]></content:encoded>
			<wfw:commentRss>http://deeplearning.net/2010/03/27/deep-learning-papers-at-aistats-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://deeplearning.net/2010/01/27/hello-world/</link>
		<comments>http://deeplearning.net/2010/01/27/hello-world/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:20:12 +0000</pubDate>
		<dc:creator>Dumitru Erhan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iro.umontreal.ca/%7Elisa/deep/?p=1</guid>
		<description><![CDATA[<p>deeplearning.net is finally up!</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://deeplearning.net">deeplearning.net</a> is finally up!</p>
]]></content:encoded>
			<wfw:commentRss>http://deeplearning.net/2010/01/27/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

